| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 29August 29 | at Chicago State (-) | W 44-28 | |||||
| Sep 5September 5 | at Quincy (0-1) | 2:00 PM | |||||
| Sep 12September 12 | at Southwest Baptist (1-0) | 2:00 PM | |||||
| Sep 19September 19 | vs Wisconsin Stout (-) | 2:00 PM | |||||
| Oct 3October 3 | vs Michigan Tech (1-0) | 2:00 PM | |||||
| Oct 10October 10 | at Wayne State (MI) (-) | 1:00 PM | |||||
| Oct 17October 17 | vs Davenport (1-0) | 2:00 PM | |||||
| Oct 24October 24 | at Northern Michigan (0-1) | 1:00 PM | |||||
| Oct 31October 31 | vs Grand Valley State (-) | 7:00 PM | |||||
| Nov 7November 7 | vs Saginaw Valley State (1-0) | 1:00 PM | |||||
| Nov 14November 14 | at Ferris State (1-0) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-0 |