| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 3September 3 (Thu) | at Juniata (-) | 7:00 PM | |||||
| Sep 12September 12 | vs Washington and Lee (-) | 6:00 PM | |||||
| Sep 19September 19 | vs Western Connecticut State (-) | 1:00 PM | |||||
| Oct 3October 3 | at Franklin & Marshall (-) | 1:00 PM | |||||
| Oct 10October 10 | vs Dickinson (-) | 1:00 PM | |||||
| Oct 17October 17 | vs Carnegie Mellon (-) | 1:00 PM | |||||
| Oct 23October 23 (Fri) | at Johns Hopkins (-) | 6:00 PM | |||||
| Oct 31October 31 | vs Ursinus (-) | 1:00 PM | |||||
| Nov 7November 7 | at Muhlenberg (-) | 1:00 PM | |||||
| Nov 14November 14 | vs McDaniel (-) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |