| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Fri) | vs Delaware Valley (-) | 7:00 PM | |||||
| Sep 12September 12 | at Waynesburg (-) | 12:00 PM | |||||
| Sep 19September 19 | vs Moravian (-) | 7:00 PM | |||||
| Oct 2October 2 (Fri) | vs Muhlenberg (-) | 7:00 PM | |||||
| Oct 10October 10 | at McDaniel (-) | 1:00 PM | |||||
| Oct 17October 17 | vs Johns Hopkins (-) | 1:00 PM | |||||
| Oct 24October 24 | at Franklin & Marshall (-) | 1:00 PM | |||||
| Oct 31October 31 | at Gettysburg (-) | 1:00 PM | |||||
| Nov 7November 7 | vs Dickinson (-) | 1:00 PM | |||||
| Nov 14November 14 | at Carnegie Mellon (-) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |