| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 29August 29 | at Central State (0-1, 0-1) | W 41-14 | |||||
| Sep 5September 5 | at Southern (0-1, 0-1) | 7:00 PM | |||||
| Sep 12September 12 | at Clark Atlanta (0-1) | 6:00 PM | |||||
| Sep 19September 19 | vs Saginaw Valley State (1-0) | 2:00 PM | |||||
| Sep 26September 26 | at Albany State (0-1) | 1:00 PM | |||||
| Oct 3October 3 | at Edward Waters (1-0) | 2:00 PM | |||||
| Oct 10October 10 | vs Miles (-) | 2:00 PM | |||||
| Oct 17October 17 | vs Lane College (-) | 1:00 PM | |||||
| Oct 24October 24 | vs Savannah State (-) | 1:00 PM | |||||
| Nov 7November 7 | vs Morehouse (-) * | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-0, 1-0 |