| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 29August 29 | at Bethel University Tennessee (-) | 8:00 PM | |||||
| Sep 5September 5 | at Alabama State (1-0, 1-0) | 6:00 PM | |||||
| Sep 12September 12 | vs Allen (1-0) | 5:00 PM | |||||
| Sep 19September 19 | vs Morehouse (-) | 5:00 PM | |||||
| Sep 26September 26 | vs Central State (0-1, 0-1) | 5:00 PM | |||||
| Oct 3October 3 | at Miles (-) | 3:00 PM | |||||
| Oct 10October 10 | at Albany State (0-1) | 2:00 PM | |||||
| Oct 17October 17 | at Kentucky State (1-0, 1-0) | 1:00 PM | |||||
| Oct 24October 24 | at Fort Valley State (-) | 1:00 PM | |||||
| Oct 31October 31 | vs Tuskegee (0-1) | 3:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |