Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 30August 30 | vs Arkansas-Pine Bluff (-) | 7:30 PM | |||||
Sep 6September 6 | vs Kent State (-) | 12:00 PM | |||||
Sep 13September 13 | vs Oregon State (-) | 3:30 PM | |||||
Sep 20September 20 | at Utah (-) | ||||||
Oct 4October 4 | at Houston (-) | ||||||
Oct 11October 11 | vs Kansas (-) | ||||||
Oct 18October 18 | at Arizona State (-) | ||||||
Oct 25October 25 | vs Oklahoma State (-) | ||||||
Nov 1November 1 | at Kansas State (-) | ||||||
Nov 8November 8 | vs BYU (-) | ||||||
Nov 15November 15 | vs UCF (-) | ||||||
Nov 29November 29 | at West Virginia (-) | ||||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-0 |