| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 27August 27 (Thu) | vs Emory & Henry (-) | W 38-10 | |||||
| Sep 3September 3 (Thu) | vs Warner (-) | 7:00 PM | |||||
| Sep 12September 12 | at Fayetteville State (1-0, 1-0) | 6:00 PM | |||||
| Sep 19September 19 | at UNC Pembroke (1-0) | 1:00 PM | |||||
| Oct 3October 3 | vs Erskine (-) | 4:00 PM | |||||
| Oct 24October 24 | vs Shorter (1-0) | 3:00 PM | |||||
| Oct 31October 31 | at West Alabama (1-0) | 2:00 PM | |||||
| Nov 7November 7 | vs North Greenville (-) | 2:00 PM | |||||
| Nov 14November 14 | at Delta State (-) | 3:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-0 |