| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 29August 29 | vs Shaw (0-1, 0-1) | W 33-20 | |||||
| Sep 5September 5 | vs UNC Pembroke (1-0) | 6:00 PM | |||||
| Sep 12September 12 | vs Valdosta State (1-0) | 6:00 PM | |||||
| Sep 19September 19 | at Johnson C. Smith (-) | 1:00 PM | |||||
| Sep 26September 26 | vs Virginia Union (0-1) | 1:00 PM | |||||
| Oct 3October 3 | at Livingstone (0-1) | 2:00 PM | |||||
| Oct 17October 17 | vs Elizabeth City State (-) | 1:30 PM | |||||
| Oct 24October 24 | at Bluefield State (0-1) | 2:00 PM | |||||
| Oct 31October 31 | vs Bowie State (-) | 1:00 PM | |||||
| Nov 7November 7 | at Winston-Salem State (0-1) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-0, 1-0 |