| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 29August 29 | at West Virginia State (1-0) | L 24-56 | |||||
| Sep 5September 5 | at UVA Wise (0-1) | 6:00 PM | |||||
| Sep 12September 12 | vs Virginia Union (0-1) | 1:00 PM | |||||
| Sep 19September 19 | vs Barton (-) | 6:00 PM | |||||
| Oct 3October 3 | at West Alabama (1-0) | 5:00 PM | |||||
| Oct 10October 10 | at North Greenville (-) | 12:00 PM | |||||
| Oct 17October 17 | vs Erskine (-) | 1:00 PM | |||||
| Oct 24October 24 | at UNC Pembroke (1-0) | 3:00 PM | |||||
| Oct 31October 31 | at Ferrum (0-1) | 2:00 PM | |||||
| Nov 7November 7 | vs Shorter (1-0) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-1 |