| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 28August 28 (Fri) | at Lenoir Rhyne (-) | L 3-45 | |||||
| Sep 5September 5 | vs Livingstone (0-1) | 6:00 PM | |||||
| Sep 12September 12 | at Chowan (0-1) | 1:00 PM | |||||
| Sep 19September 19 | vs Bluefield State (0-1) | 6:00 PM | |||||
| Sep 26September 26 | at Fayetteville State (1-0, 1-0) | 1:00 PM | |||||
| Oct 3October 3 | vs Elizabeth City State (-) | 1:00 PM | |||||
| Oct 17October 17 | at Bowie State (-) | 1:00 PM | |||||
| Oct 24October 24 | vs Shaw (0-1, 0-1) | 1:00 PM | |||||
| Oct 30October 30 (Fri) | at Lincoln (PA) (-) | 7:00 PM | |||||
| Nov 7November 7 | at Virginia State (-) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-1 |