| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | vs Illinois College (-) | 1:00 PM | |||||
| Sep 12September 12 | at Rockford (-) | 2:00 PM | |||||
| Sep 19September 19 | vs Carroll (WI) (-) | 7:00 PM | |||||
| Sep 26September 26 | vs Augustana (IL) (-) | 3:00 PM | |||||
| Oct 10October 10 | at Carthage (-) | 2:00 PM | |||||
| Oct 17October 17 | vs North Central College (-) | 2:00 PM | |||||
| Oct 24October 24 | at Illinois Wesleyan (-) | 2:00 PM | |||||
| Oct 31October 31 | vs Millikin (-) | 1:00 PM | |||||
| Nov 7November 7 | at Wheaton (IL) (-) | 1:00 PM | |||||
| Nov 14November 14 | at North Park (-) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |