| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at Franklin (-) | 6:00 PM | |||||
| Sep 12September 12 | at Olivet (-) | 1:00 PM | |||||
| Sep 19September 19 | vs North Central College (-) | 2:00 PM | |||||
| Sep 26September 26 | at Millikin (-) | 7:00 PM | |||||
| Oct 3October 3 | at Wheaton (IL) (-) | 2:00 PM | |||||
| Oct 17October 17 | at Carthage (-) | 2:00 PM | |||||
| Oct 24October 24 | vs Augustana (IL) (-) | 2:00 PM | |||||
| Oct 31October 31 | vs Carroll (WI) (-) | 2:00 PM | |||||
| Nov 7November 7 | at Illinois Wesleyan (-) | 2:00 PM | |||||
| Nov 14November 14 | vs Elmhurst (-) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |