| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UTC | 0 | 3 | 0 | 7 | 10 | 
| GS | 21 | 14 | 14 | 0 | 49 | 
 Chattanooga Passing
 Chattanooga Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Chris Sanders | 25/55 | 278 | 5.1 | 0 | 1 | 28 | 1 | 84.3 | 
| 25/55 | 278 | 5.1 | 0 | 1 | 28 | 1 | 84.3 | 
 Chattanooga Rushing
 Chattanooga Rushing| Car | Yds | Avg | TD | Long | |
| Charles McNeill | 4 | 25 | 6.3 | 1 | 25 | 
| Jason Ball | 7 | 16 | 2.3 | 0 | 3 | 
| Chris Sanders | 2 | 8 | 4.0 | 0 | 12 | 
| Joe Harrell | 7 | 8 | 1.1 | 0 | 11 | 
| Stefpon Hawkins | 1 | 6 | 6.0 | 0 | 6 | 
| 21 | 63 | 3.0 | 1 | 25 | 
 Chattanooga Receiving
 Chattanooga Receiving| Rec | Yds | Avg | TD | Long | |
| Cos DeMatteo | 4 | 63 | 15.8 | 0 | 20 | 
| Stefpon Hawkins | 5 | 51 | 10.2 | 0 | 19 | 
| Jason Ball | 6 | 36 | 6.0 | 0 | 11 | 
| Joey Peters | 3 | 33 | 11.0 | 0 | 17 | 
| James Beasley | 2 | 30 | 15.0 | 0 | 22 | 
| Joe Harrell | 1 | 28 | 28.0 | 0 | 28 | 
| Ronnie Strickland | 2 | 17 | 8.5 | 0 | 12 | 
| Chris Earl | 1 | 17 | 17.0 | 0 | 17 | 
| Jamal Randolph | 1 | 3 | 3.0 | 0 | 3 | 
| 25 | 278 | 11.1 | 0 | 28 | 
 Chattanooga Interceptions
 Chattanooga Interceptions| INT | Yds | Avg | TD | |
| Cody Goodin | 1 | 14 | 14.0 | 0 | 
| Blaz Ruzic | 1 | 41 | 41.0 | 0 | 
| Barrett Askew | 1 | 2 | 2.0 | 0 | 
| 3 | 57 | 19.0 | 0 | 
 Chattanooga Kick Returns
 Chattanooga Kick Returns| NO | Yds | Avg | Long | TD | |
| Stefpon Hawkins | 2 | 46 | 23.0 | 31 | 0 | 
| Damon Floyd | 2 | 44 | 22.0 | 27 | 0 | 
| Cos DeMatteo | 1 | 21 | 21.0 | 21 | 0 | 
| Carlos Locklyn | 1 | 13 | 13.0 | 13 | 0 | 
| 6 | 124 | 20.7 | 31 | 0 | 
 Chattanooga Punt Returns
 Chattanooga Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 Chattanooga Kicking
 Chattanooga Kicking| FG | Pct | Long | XP | Pts | |
| Matt Vick | 1/1 | 100.0 | 24 | 1/1 | 4 | 
| 1/1 | 100.0 | 24 | 1/1 | 4 | 
 Chattanooga Punting
 Chattanooga Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Travis Grubb | 6 | 262 | 43.7 | 1 | 0 | 63 | 
| 6 | 262 | 43.7 | 1 | 0 | 63 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Greg Hill | 2/7 | 31 | 4.4 | 0 | 1 | 24 | 0 | 37.2 | 
| J.R. Revere | 0/3 | 0 | 0.0 | 0 | 2 | 0 | 0 | -133.3 | 
| 2/10 | 31 | 3.1 | 0 | 3 | 24 | 0 | -14.0 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Adrian Peterson | 21 | 222 | 10.6 | 4 | 60 | 
| Greg Hill | 8 | 103 | 12.9 | 2 | 44 | 
| J.R. Revere | 8 | 61 | 7.6 | 0 | 20 | 
| Edmund Coley | 7 | 49 | 7.0 | 0 | 14 | 
| Cherard Freeman | 5 | 44 | 8.8 | 0 | 14 | 
| Mike Stewart | 12 | 30 | 2.5 | 0 | 8 | 
| Zzream Walden | 1 | 14 | 14.0 | 0 | 14 | 
| Mark Myers | 1 | 14 | 14.0 | 0 | 14 | 
| Andre Weathers | 1 | 3 | 3.0 | 0 | 3 | 
| Chris O'Neil | 1 | 2 | 2.0 | 0 | 2 | 
| 65 | 542 | 8.3 | 6 | 60 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Dedric Parham | 1 | 24 | 24.0 | 0 | 24 | 
| Adrian Peterson | 1 | 7 | 7.0 | 0 | 7 | 
| 2 | 31 | 15.5 | 0 | 24 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Ryan Hadden | 1 | 98 | 98.0 | 1 | 
| 1 | 98 | 98.0 | 1 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Anthony Williams | 1 | 29 | 29.0 | 29 | 0 | 
| Bennie Cunningham | 1 | 12 | 12.0 | 12 | 0 | 
| Basail Mack | 1 | 5 | 5.0 | 5 | 0 | 
| 3 | 46 | 15.3 | 29 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Anthony Williams | 4 | 29 | 7.3 | 18 | 0 | 
| 4 | 29 | 7.3 | 18 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Chris Chambers | 0/2 | 0.0 | -- | 7/7 | 7 | 
| 0/2 | 0.0 | -- | 7/7 | 7 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| No Punting Stats | ||||||
| 0 | 0 | 0.0 | 0 | 0 | 0 | |