| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 7 | 21 | 14 | 0 | 42 | 
| CIT | 0 | 7 | 0 | 0 | 7 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Chaz Williams | 3/6 | 59 | 9.8 | 0 | 0 | 36 | 0 | 132.6 | 
| Trey Hunter | 2/3 | 44 | 14.7 | 0 | 0 | 38 | 0 | 189.9 | 
| Teddy Craft | 1/1 | 42 | 42.0 | 1 | 0 | 42 | 0 | 782.8 | 
| 6/10 | 145 | 14.5 | 1 | 0 | 42 | 0 | 214.8 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Chaz Williams | 13 | 133 | 10.2 | 4 | 47 | 
| T.J. Anderson | 3 | 69 | 23.0 | 0 | 28 | 
| Jermaine Austin | 12 | 44 | 3.7 | 1 | 9 | 
| Darius Smiley | 6 | 40 | 6.7 | 0 | 19 | 
| Derrick Butler | 1 | 31 | 31.0 | 0 | 31 | 
| Brandon Andrews | 6 | 25 | 4.2 | 0 | 14 | 
| Kevin Davis | 1 | 6 | 6.0 | 0 | 6 | 
| Jayson Foster | 1 | 6 | 6.0 | 0 | 6 | 
| Tim Gehrsitz | 2 | 4 | 2.0 | 0 | 2 | 
| Trey Hunter | 6 | 3 | 0.5 | 0 | 2 | 
| Lynon Jefferson | 2 | 3 | 1.5 | 0 | 5 | 
| 53 | 364 | 6.9 | 5 | 47 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Kevin Davis | 1 | 42 | 42.0 | 1 | 42 | 
| P.J. Cantrell | 2 | 42 | 21.0 | 0 | 36 | 
| Darius Smiley | 1 | 38 | 38.0 | 0 | 38 | 
| Teddy Craft | 1 | 14 | 14.0 | 0 | 14 | 
| T.J. Anderson | 1 | 9 | 9.0 | 0 | 9 | 
| 6 | 145 | 24.2 | 1 | 42 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Jayson Foster | 1 | 14 | 14.0 | 14 | 0 | 
| A.J. Bryant | 1 | 7 | 7.0 | 7 | 0 | 
| 2 | 21 | 10.5 | 14 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Teddy Craft | 5 | 44 | 8.8 | 41 | 0 | 
| Jayson Foster | 1 | 4 | 4.0 | 4 | 0 | 
| Terence McBride | 1 | 3 | 3.0 | 3 | 0 | 
| 7 | 51 | 7.3 | 41 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Jonathan Dudley | 0/0 | 0.0 | -- | 6/6 | 6 | 
| 0/0 | 0.0 | -- | 6/6 | 6 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Dan Jordan | 4 | 196 | 49.0 | 0 | 2 | 61 | 
| 4 | 196 | 49.0 | 0 | 2 | 61 | 
 The Citadel Passing
 The Citadel Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Duran Lawson | 11/16 | 107 | 6.7 | 1 | 0 | 25 | 4 | 145.6 | 
| 11/16 | 107 | 6.7 | 1 | 0 | 25 | 4 | 145.6 | 
 The Citadel Rushing
 The Citadel Rushing| Car | Yds | Avg | TD | Long | |
| Montrell Lee | 21 | 123 | 5.9 | 0 | 22 | 
| Nehemiah Broughton | 11 | 35 | 3.2 | 0 | 12 | 
| Rontreal Tyler | 1 | 20 | 20.0 | 0 | 20 | 
| Porter Johnson | 1 | 13 | 13.0 | 0 | 13 | 
| Ern Mills | 4 | 1 | 0.3 | 0 | 11 | 
| Duran Lawson | 10 | -22 | -2.2 | 0 | 7 | 
| 48 | 170 | 3.5 | 0 | 22 | 
 The Citadel Receiving
 The Citadel Receiving| Rec | Yds | Avg | TD | Long | |
| Ern Mills | 4 | 46 | 11.5 | 0 | 19 | 
| Rontreal Tyler | 4 | 34 | 8.5 | 0 | 12 | 
| Gary Domanski | 1 | 25 | 25.0 | 1 | 25 | 
| Jermaine Anderson | 1 | 10 | 10.0 | 0 | 10 | 
| Montrell Lee | 1 | -8 | -8.0 | 0 | 0 | 
| 11 | 107 | 9.7 | 1 | 25 | 
 The Citadel Interceptions
 The Citadel Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 The Citadel Kick Returns
 The Citadel Kick Returns| NO | Yds | Avg | Long | TD | |
| Ern Mills | 3 | 76 | 25.3 | 31 | 0 | 
| Gary Domanski | 3 | 61 | 20.3 | 30 | 0 | 
| 6 | 137 | 22.8 | 31 | 0 | 
 The Citadel Punt Returns
 The Citadel Punt Returns| NO | Yds | Avg | Long | TD | |
| Jermaine Anderson | 3 | 18 | 6.0 | 9 | 0 | 
| 3 | 18 | 6.0 | 9 | 0 | 
 The Citadel Kicking
 The Citadel Kicking| FG | Pct | Long | XP | Pts | |
| Blake Vandiver | 0/1 | 0.0 | -- | 1/1 | 1 | 
| 0/1 | 0.0 | -- | 1/1 | 1 | 
 The Citadel Punting
 The Citadel Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Mike Adams | 10 | 350 | 35.0 | 0 | 2 | 49 | 
| 10 | 350 | 35.0 | 0 | 2 | 49 |