| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JU | 0 | 0 | 0 | 0 | 0 | 
| GS | 27 | 14 | 14 | 3 | 58 | 
 Jacksonville Passing
 Jacksonville Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Kade Bell | 9/17 | 56 | 3.3 | 0 | 3 | 12 | 1 | 45.3 | 
| Trevius Folston | 3/8 | 24 | 3.0 | 0 | 1 | 12 | 3 | 37.7 | 
| 12/25 | 80 | 3.2 | 0 | 4 | 12 | 4 | 42.9 | 
 Jacksonville Rushing
 Jacksonville Rushing| Car | Yds | Avg | TD | Long | |
| Kade Bell | 5 | 31 | 6.2 | 0 | 20 | 
| Eric Baker | 6 | 30 | 5.0 | 0 | 19 | 
| Johnnie Hicks | 5 | 20 | 4.0 | 0 | 5 | 
| Keith Dawson | 6 | 18 | 3.0 | 0 | 5 | 
| Frantz Caudio | 1 | 4 | 4.0 | 0 | 4 | 
| Trevius Folston | 4 | -5 | -1.3 | 0 | 9 | 
| 27 | 98 | 3.6 | 0 | 20 | 
 Jacksonville Receiving
 Jacksonville Receiving| Rec | Yds | Avg | TD | Long | |
| Dorian Guy | 4 | 38 | 9.5 | 0 | 12 | 
| Andy Jones | 1 | 12 | 12.0 | 0 | 12 | 
| Colt Linster | 1 | 9 | 9.0 | 0 | 9 | 
| Keith Dawson | 2 | 8 | 4.0 | 0 | 4 | 
| Quintin Davis | 1 | 7 | 7.0 | 0 | 7 | 
| Frantz Caudio | 1 | 4 | 4.0 | 0 | 4 | 
| Adrian Riley | 1 | 3 | 3.0 | 0 | 3 | 
| D'Andre Randle | 1 | -1 | -1.0 | 0 | 0 | 
| 12 | 80 | 6.7 | 0 | 12 | 
 Jacksonville Interceptions
 Jacksonville Interceptions| INT | Yds | Avg | TD | |
| Antonio McRae | 1 | 7 | 7.0 | 0 | 
| Marquise Dixon | 1 | 11 | 11.0 | 0 | 
| 2 | 18 | 9.0 | 0 | 
 Jacksonville Kick Returns
 Jacksonville Kick Returns| NO | Yds | Avg | Long | TD | |
| Colby Walden | 5 | 125 | 25.0 | 43 | 0 | 
| Yeovanti Williams | 1 | 24 | 24.0 | 24 | 0 | 
| Eric Baker | 1 | 14 | 14.0 | 0 | 0 | 
| Jarrius Lindsey | 1 | 0 | 0.0 | 0 | 0 | 
| 8 | 163 | 20.4 | 43 | 0 | 
 Jacksonville Punt Returns
 Jacksonville Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 Jacksonville Kicking
 Jacksonville Kicking| FG | Pct | Long | XP | Pts | |
| No Kicking Stats | |||||
| 0/0 | 0.0 | -- | 0/0 | 0 | |
 Jacksonville Punting
 Jacksonville Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Kody Thomas | 5 | 193 | 38.6 | 1 | 1 | 0 | 
| 5 | 193 | 38.6 | 1 | 1 | 0 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Matt Dobson | 0/1 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 | 
| Ezayi Youyoute | 0/5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| Russell DeMasi | 0/2 | 0 | 0.0 | 0 | 1 | 0 | 0 | -100.0 | 
| 0/8 | 0 | 0.0 | 0 | 2 | 0 | 0 | -50.0 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Ezayi Youyoute | 11 | 164 | 14.9 | 3 | 79 | 
| Dominique Swope | 13 | 104 | 8.0 | 3 | 24 | 
| Jerick McKinnon | 11 | 71 | 6.5 | 1 | 28 | 
| Robert Brown | 3 | 63 | 21.0 | 0 | 31 | 
| Brian Wilcher | 3 | 26 | 8.7 | 0 | 12 | 
| Darreion Robinson | 6 | 25 | 4.2 | 0 | 9 | 
| Johnathan Bryant | 2 | 21 | 10.5 | 0 | 11 | 
| Devin Scott | 5 | 19 | 3.8 | 0 | 12 | 
| Matt Dobson | 5 | 17 | 3.4 | 0 | 13 | 
| Josh Gebhardt | 1 | 17 | 17.0 | 0 | 17 | 
| Tray Butler | 1 | 9 | 9.0 | 0 | 9 | 
| TEAM | 1 | 6 | 6.0 | 0 | 0 | 
| Russell DeMasi | 1 | 5 | 5.0 | 0 | 5 | 
| DeVonte Lewis | 1 | 4 | 4.0 | 0 | 4 | 
| James Dean | 2 | 3 | 1.5 | 0 | 3 | 
| William Banks | 1 | 3 | 3.0 | 0 | 3 | 
| 67 | 557 | 8.3 | 7 | 79 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| No Receiving Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Lavelle Westbrooks | 1 | 24 | 24.0 | 0 | 
| J.J. Wilcox | 1 | 0 | 0.0 | 0 | 
| Valdon Cooper | 1 | 60 | 60.0 | 1 | 
| Zach York | 1 | 0 | 0.0 | 0 | 
| 4 | 84 | 21.0 | 1 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Johnathan Bryant | 1 | 19 | 19.0 | 19 | 0 | 
| 1 | 19 | 19.0 | 19 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Darreion Robinson | 2 | 7 | 3.5 | 6 | 0 | 
| Connell Reddick | 1 | -3 | -3.0 | 0 | 0 | 
| 3 | 4 | 1.3 | 6 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Ryan Nowicki | 1/1 | 100.0 | 38 | 7/8 | 10 | 
| 1/1 | 100.0 | 38 | 7/8 | 10 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| No Punting Stats | ||||||
| 0 | 0 | 0.0 | 0 | 0 | 0 | |