| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SSU | 0 | 0 | 9 | 0 | 9 | 
| GS | 7 | 21 | 21 | 28 | 77 | 
 Savannah State Passing
 Savannah State Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Zach Hutcheson | 11/26 | 128 | 4.9 | 1 | 2 | 31 | 1 | 81.0 | 
| Leon Prunty | 5/18 | 34 | 1.9 | 0 | 1 | 13 | 2 | 32.5 | 
| 16/44 | 162 | 3.7 | 1 | 3 | 31 | 3 | 61.2 | 
 Savannah State Rushing
 Savannah State Rushing| Car | Yds | Avg | TD | Long | |
| Sheldon Barnes | 3 | 13 | 4.3 | 0 | 7 | 
| Leon Prunty | 4 | 8 | 2.0 | 0 | 11 | 
| Anthony Criswell | 1 | 4 | 4.0 | 0 | 4 | 
| Cantrell Frazier | 1 | 3 | 3.0 | 0 | 3 | 
| Rashaud Frazier | 1 | 1 | 1.0 | 0 | 1 | 
| Zach Hutcheson | 4 | -1 | -0.3 | 0 | 3 | 
| Lereginald Veals | 5 | -7 | -1.4 | 0 | 0 | 
| 19 | 21 | 1.1 | 0 | 11 | 
 Savannah State Receiving
 Savannah State Receiving| Rec | Yds | Avg | TD | Long | |
| Simon Heyward | 2 | 54 | 27.0 | 0 | 31 | 
| Cantrell Frazier | 3 | 39 | 13.0 | 0 | 29 | 
| Kris Drummond | 2 | 18 | 9.0 | 1 | 13 | 
| Roosevelt Isom | 1 | 17 | 17.0 | 0 | 17 | 
| Lereginald Veals | 2 | 11 | 5.5 | 0 | 7 | 
| DeQuan Daniels | 2 | 6 | 3.0 | 0 | 6 | 
| Jake Durham | 1 | 5 | 5.0 | 0 | 5 | 
| Alex Simmons | 1 | 5 | 5.0 | 0 | 5 | 
| Detorrius McDonald | 1 | 4 | 4.0 | 0 | 4 | 
| Sheldon Barnes | 1 | 3 | 3.0 | 0 | 3 | 
| 16 | 162 | 10.1 | 1 | 31 | 
 Savannah State Interceptions
 Savannah State Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 Savannah State Kick Returns
 Savannah State Kick Returns| NO | Yds | Avg | Long | TD | |
| DeQuan Daniels | 6 | 124 | 20.7 | 32 | 0 | 
| Cantrell Frazier | 1 | 23 | 23.0 | 23 | 0 | 
| Simon Heyward | 1 | 11 | 11.0 | 11 | 0 | 
| 8 | 158 | 19.8 | 32 | 0 | 
 Savannah State Punt Returns
 Savannah State Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 Savannah State Kicking
 Savannah State Kicking| FG | Pct | Long | XP | Pts | |
| John Barron | 0/0 | 0.0 | -- | 1/1 | 1 | 
| 0/0 | 0.0 | -- | 1/1 | 1 | 
 Savannah State Punting
 Savannah State Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| John Barron | 11 | 316 | 28.7 | 0 | 0 | 43 | 
| 11 | 316 | 28.7 | 0 | 0 | 43 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Kevin Ellison | 4/7 | 65 | 9.3 | 0 | 0 | 28 | 1 | 135.1 | 
| Jerick McKinnon | 2/3 | 10 | 3.3 | 1 | 0 | 8 | 0 | 204.7 | 
| Vegas Harley | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 6/11 | 75 | 6.8 | 1 | 0 | 28 | 1 | 141.8 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Jerick McKinnon | 12 | 107 | 8.9 | 1 | 66 | 
| Dominique Swope | 17 | 100 | 5.9 | 2 | 15 | 
| Kevin Ellison | 8 | 78 | 9.8 | 1 | 31 | 
| Torrance Hunt | 7 | 73 | 10.4 | 1 | 34 | 
| Vegas Harley | 4 | 71 | 17.8 | 1 | 31 | 
| James Dean | 5 | 39 | 7.8 | 2 | 18 | 
| William Banks | 5 | 38 | 7.6 | 1 | 20 | 
| Carlos Cave | 1 | 37 | 37.0 | 0 | 37 | 
| Johnathan Bryant | 3 | 26 | 8.7 | 0 | 24 | 
| Tray Butler | 1 | 17 | 17.0 | 0 | 17 | 
| Chris Jordan | 3 | 2 | 0.7 | 1 | 2 | 
| Devin Scott | 1 | -3 | -3.0 | 0 | 0 | 
| TEAM | 1 | -9 | -9.0 | 0 | 0 | 
| 68 | 576 | 8.5 | 10 | 66 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Montay Crockett | 2 | 30 | 15.0 | 0 | 28 | 
| Kentrellis Showers | 1 | 14 | 14.0 | 0 | 14 | 
| BJ Johnson | 1 | 12 | 12.0 | 0 | 12 | 
| Zach Walker | 1 | 11 | 11.0 | 0 | 11 | 
| Devin Scott | 1 | 8 | 8.0 | 1 | 8 | 
| 6 | 75 | 12.5 | 1 | 28 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Valdon Cooper | 1 | 11 | 11.0 | 0 | 
| Deion Stanley | 1 | 0 | 0.0 | 0 | 
| Steve Williams | 1 | 16 | 16.0 | 0 | 
| 3 | 27 | 9.0 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Montay Crockett | 2 | 46 | 23.0 | 32 | 0 | 
| 2 | 46 | 23.0 | 32 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Johnathan Bryant | 3 | 3 | 1.0 | 2 | 0 | 
| Tray Butler | 1 | -2 | -2.0 | 0 | 0 | 
| 4 | 1 | 0.3 | 2 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Alex Hanks | 0/0 | 0.0 | -- | 4/4 | 4 | 
| Connor Tierney | 0/2 | 0.0 | -- | 7/7 | 7 | 
| 0/2 | 0.0 | -- | 11/11 | 11 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Luke Cherry | 1 | 12 | 12.0 | 0 | 0 | 12 | 
| 1 | 12 | 12.0 | 0 | 0 | 12 |