
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SSU | 0 | 0 | 0 | 0 | 0 | 
| GS | 21 | 7 | 19 | 7 | 54 | 
 Savannah State Passing
 Savannah State Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Blake Dever | 5/9 | 50 | 5.6 | 0 | 0 | 16 | 2 | 102.2 | 
| T.J. Bell | 5/9 | 30 | 3.3 | 0 | 1 | 23 | 1 | 61.3 | 
| Leon Prunty | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 
| 10/19 | 80 | 4.2 | 0 | 1 | 23 | 4 | 77.5 | 
 Savannah State Rushing
 Savannah State Rushing| Car | Yds | Avg | TD | Long | |
| T.J. Bell | 5 | 21 | 4.2 | 0 | 14 | 
| Rashad Saxton | 7 | 18 | 2.6 | 0 | 13 | 
| Nicholas Bentley | 5 | 9 | 1.8 | 0 | 9 | 
| Keynnard Campbell | 4 | 9 | 2.3 | 0 | 5 | 
| Leon Prunty | 1 | -5 | -5.0 | 0 | 0 | 
| Arshon Spaulding | 2 | -6 | -3.0 | 0 | 0 | 
| Blake Dever | 3 | -12 | -4.0 | 0 | 0 | 
| 27 | 34 | 1.3 | 0 | 14 | 
 Savannah State Receiving
 Savannah State Receiving| Rec | Yds | Avg | TD | Long | |
| Steven Hagan | 3 | 42 | 14.0 | 0 | 23 | 
| Derek Kirkland | 1 | 15 | 15.0 | 0 | 15 | 
| Cantrell Frazier | 1 | 14 | 14.0 | 0 | 14 | 
| Jeremiah Harris | 1 | 9 | 9.0 | 0 | 9 | 
| Keynnard Campbell | 1 | 4 | 4.0 | 0 | 4 | 
| Rashad Saxton | 1 | 1 | 1.0 | 0 | 1 | 
| Nicholas Bentley | 1 | -2 | -2.0 | 0 | 0 | 
| Arshon Spaulding | 1 | -3 | -3.0 | 0 | 0 | 
| 10 | 80 | 8.0 | 0 | 23 | 
 Savannah State Interceptions
 Savannah State Interceptions| INT | Yds | Avg | TD | |
| Juwuan Tolbert | 1 | 0 | 0.0 | 0 | 
| 1 | 0 | 0.0 | 0 | 
 Savannah State Kick Returns
 Savannah State Kick Returns| NO | Yds | Avg | Long | TD | |
| Cantrell Frazier | 1 | 11 | 11.0 | 11 | 0 | 
| Nicholas Bentley | 1 | 7 | 7.0 | 7 | 0 | 
| 2 | 18 | 9.0 | 11 | 0 | 
 Savannah State Punt Returns
 Savannah State Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 Savannah State Kicking
 Savannah State Kicking| FG | Pct | Long | XP | Pts | |
| No Kicking Stats | |||||
| 0/0 | 0.0 | -- | 0/0 | 0 | |
 Savannah State Punting
 Savannah State Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| John Barron | 8 | 308 | 38.5 | 0 | 4 | 48 | 
| 8 | 308 | 38.5 | 0 | 4 | 48 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Favian Upshaw | 7/10 | 115 | 11.5 | 2 | 1 | 39 | 1 | 212.6 | 
| Kevin Ellison | 5/5 | 70 | 14.0 | 0 | 0 | 26 | 0 | 217.6 | 
| LaBaron Anthony | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 
| 12/15 | 185 | 12.3 | 2 | 1 | 39 | 2 | 214.3 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Demarcus Godfrey | 14 | 124 | 8.9 | 0 | 40 | 
| Wesley Fields | 13 | 87 | 6.7 | 1 | 27 | 
| Matt Breida | 10 | 68 | 6.8 | 1 | 26 | 
| Kevin Ellison | 11 | 57 | 5.2 | 1 | 13 | 
| Favian Upshaw | 7 | 53 | 7.6 | 2 | 33 | 
| Troy Stewart | 7 | 34 | 4.9 | 1 | 11 | 
| LaBaron Anthony | 6 | 11 | 1.8 | 0 | 17 | 
| TEAM | 1 | -14 | -14.0 | 0 | 0 | 
| 69 | 420 | 6.1 | 6 | 40 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Montay Crockett | 3 | 73 | 24.3 | 0 | 39 | 
| Wesley Fields | 2 | 35 | 17.5 | 1 | 30 | 
| Malik Henry | 1 | 26 | 26.0 | 0 | 26 | 
| Myles Campbell | 2 | 24 | 12.0 | 0 | 18 | 
| Matt Breida | 2 | 16 | 8.0 | 1 | 12 | 
| BJ Johnson | 1 | 7 | 7.0 | 0 | 7 | 
| Obe Fortune | 1 | 4 | 4.0 | 0 | 4 | 
| 12 | 185 | 15.4 | 2 | 39 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Robert Brice | 1 | 0 | 0.0 | 0 | 
| 1 | 0 | 0.0 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Matt Breida | 1 | 27 | 27.0 | 27 | 0 | 
| 1 | 27 | 27.0 | 27 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Montay Crockett | 4 | 19 | 4.8 | 12 | 0 | 
| 4 | 19 | 4.8 | 12 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Tyler Bass | 0/0 | 0.0 | -- | 6/7 | 6 | 
| 0/0 | 0.0 | -- | 6/7 | 6 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Matt Flynn | 1 | 31 | 31.0 | 0 | 0 | 31 | 
| 1 | 31 | 31.0 | 0 | 0 | 31 |