

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 3 | 7 | 0 | 0 | 10 | 
| MTSU | 14 | 3 | 3 | 6 | 26 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Raymond Gross | 4/7 | 41 | 5.9 | 0 | 1 | 19 | 0 | 77.8 | 
| Kenny Burnette | 2/11 | 27 | 2.5 | 1 | 3 | 24 | 0 | 14.3 | 
| Ernest Thompson | 0/1 | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 | 
| 6/19 | 68 | 3.6 | 1 | 5 | 24 | 0 | 26.4 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Joe Ross | 25 | 157 | 6.3 | 0 | 25 | 
| Kenny Burnette | 5 | 27 | 5.4 | 0 | 16 | 
| Karl Miller | 3 | 16 | 5.3 | 0 | 10 | 
| Garry Miller | 1 | 9 | 9.0 | 0 | 9 | 
| Ernest Thompson | 1 | 3 | 3.0 | 0 | 3 | 
| Frank Johnson | 1 | -2 | -2.0 | 0 | 0 | 
| Raymond Gross | 9 | -6 | -0.7 | 0 | 7 | 
| 45 | 204 | 4.5 | 0 | 25 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Tony Belser | 2 | 30 | 15.0 | 0 | 19 | 
| Karl Miller | 1 | 24 | 24.0 | 1 | 24 | 
| Ernest Thompson | 2 | 11 | 5.5 | 0 | 15 | 
| Darryl Hopkins | 1 | 3 | 3.0 | 0 | 3 | 
| 6 | 68 | 11.3 | 1 | 24 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Terry Young | 1 | 6 | 6.0 | 0 | 
| 1 | 6 | 6.0 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Karl Miller | 5 | 134 | 26.8 | 36 | 0 | 
| Albert Huntley | 1 | 19 | 19.0 | 19 | 0 | 
| 6 | 153 | 25.5 | 36 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Rodney Oglesby | 3 | 14 | 4.7 | 12 | 0 | 
| 3 | 14 | 4.7 | 12 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Mike Dowis | 1/1 | 100.0 | 34 | 1/1 | 4 | 
| 1/1 | 100.0 | 34 | 1/1 | 4 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Terry Harvin | 3 | 126 | 42.0 | 0 | 0 | 60 | 
| 3 | 126 | 42.0 | 0 | 0 | 60 | 
 Middle Tennessee Passing
 Middle Tennessee Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Marvin Collier | 4/12 | 69 | 5.8 | 0 | 1 | 35 | 1 | 65.0 | 
| 4/12 | 69 | 5.8 | 0 | 1 | 35 | 1 | 65.0 | 
 Middle Tennessee Rushing
 Middle Tennessee Rushing| Car | Yds | Avg | TD | Long | |
| Joe Campbell | 12 | 84 | 7.0 | 0 | 33 | 
| Ricky Martin | 14 | 81 | 5.8 | 1 | 15 | 
| Wade Johnson | 15 | 78 | 5.2 | 1 | 51 | 
| Marvin Collier | 11 | 18 | 1.6 | 0 | 12 | 
| Terrell Allgood | 2 | 3 | 1.5 | 0 | 3 | 
| 54 | 264 | 4.9 | 2 | 51 | 
 Middle Tennessee Receiving
 Middle Tennessee Receiving| Rec | Yds | Avg | TD | Long | |
| Mike Gordon | 1 | 35 | 35.0 | 0 | 35 | 
| Melvin James | 1 | 18 | 18.0 | 0 | 18 | 
| Van Dingler | 1 | 11 | 11.0 | 0 | 11 | 
| Wade Johnson | 1 | 5 | 5.0 | 0 | 5 | 
| 4 | 69 | 17.3 | 0 | 35 | 
 Middle Tennessee Interceptions
 Middle Tennessee Interceptions| INT | Yds | Avg | TD | |
| Don Thomas | 2 | 13 | 6.5 | 0 | 
| Tommy Barnes | 1 | 11 | 11.0 | 0 | 
| Chuck Swafford | 1 | 0 | 0.0 | 0 | 
| Jimmy McCamey | 1 | 7 | 7.0 | 0 | 
| 5 | 31 | 6.2 | 0 | 
 Middle Tennessee Kick Returns
 Middle Tennessee Kick Returns| NO | Yds | Avg | Long | TD | |
| Joe Campbell | 1 | 19 | 19.0 | 19 | 0 | 
| Todd Davis | 1 | 10 | 10.0 | 10 | 0 | 
| Orlando Crenshaw | 1 | 9 | 9.0 | 9 | 0 | 
| 3 | 38 | 12.7 | 19 | 0 | 
 Middle Tennessee Punt Returns
 Middle Tennessee Punt Returns| NO | Yds | Avg | Long | TD | |
| Orlando Crenshaw | 1 | 5 | 5.0 | 5 | 0 | 
| 1 | 5 | 5.0 | 5 | 0 | 
 Middle Tennessee Kicking
 Middle Tennessee Kicking| FG | Pct | Long | XP | Pts | |
| Joe Lisle | 4/4 | 100.0 | 40 | 2/2 | 14 | 
| 4/4 | 100.0 | 40 | 2/2 | 14 | 
 Middle Tennessee Punting
 Middle Tennessee Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Chuck Daniel | 4 | 140 | 35.0 | 0 | 0 | 50 | 
| 4 | 140 | 35.0 | 0 | 0 | 50 |