1987 Season

DateRankOpponentResultTVAttendanceOpponent Record
September 5 #1 Catawba (NAIA)W 27-09,1284-7 (2-5)
September 12 #1 at Florida A&M*L 14-1717,2685-5-1
September 19 #5 Middle TennesseeW 17-1314,5276-5 (4-2)
September 26 #10 at East Carolina (I-A)L 13-1627,4115-6
October 3 #13 #8 UCF (D-II)W 34-3215,5409-4
October 10 #7 at Bethune-Cookman*W 14-135,1004-7 (2-3)
October 17 #8 at #6 UL-MonroeL 17-2617,23113-2 (6-0)
October 24 #20 at #9 Western CarolinaW 37-1613,4604-7 (2-4)
October 31 #14 #8 Western KentuckyW 23-2013,0667-4
November 7 #12 #3 James MadisonW 26-716,7349-3
November 21 #6 at South Carolina StateW 30-1310,0486-5 (3-2)
November 28 #6 #13 Maine
  NCAA I-AA 1st Round
W 31-28 (OT)WJCL9,4408-4 (6-1)
December 5#6at #2 Appalachian State
  NCAA I-AA Quarterfinals
L 0-19WJCL9,22911-3 (7-0)