Date | Rank | Opponent | Result | TV | Attendance | Opponent Record |
---|
September 4 | #1 | Fayetteville State (D-II) | W 76-0 | | 15,876 | 1-10 (1-7) |
September 11 | #1 | at Wofford | W 55-14 | | 8,048 | 6-5 (5-3) |
September 18 | #1 | at Oregon State (I-A) | L 41-48 | | 27,031 | 7-5 (4-4) |
September 25 | #1 | Chattanooga | W 49-10 | | 14,746 | 5-6 (3-5) |
October 2 | #1 | at Virginia Military | W 62-0 | | 5,967 | 1-10 (0-8) |
October 9 | #1 | Western Carolina | W 70-7 | | 16,406 | 3-8 (2-6) |
October 16 | #1 | at #11 Appalachian State | L 16-17 | | 19,891 | 9-3 (7-1) |
October 23 | #5 | The Citadel | W 34-17 | CSS | 18,536 | 2-9 (1-7) |
October 30 | #4 | at #19 East Tennessee State | W 55-6 | | 5,953 | 6-5 (4-4) |
November 6 | #4 | #7 Furman | W 41-38 | CSS | 18,636 | 9-3 (7-1) |
November 13 | #3 | at Jacksonville State | W 51-14 | | 8,639 | 2-9 (1-6) |
November 27 | #2 | #17 Northern Arizona NCAA I-AA 1st Round | W 72-29 | | 7,140 | 8-4 (6-2) |
December 4 | #2 | #10 Massachusetts NCAA I-AA Quarterfinals | W 38-21 | | 13,121 | 9-4 (7-1) |
December 11 | #2 | #6 Illinois State NCAA I-AA Semifinals | W 28-17 | CSS | 12,299 | 11-3 (6-0) |
December 18 | #2 | #9 Youngstown State* NCAA I-AA Championship | W 59-24 | | 20,052 | 12-3 (5-1) |
| GS | OPP |
---|
Scoring | 747 | 262 |
Points Per Game | 49.8 | 17.5 |
Offensive Touchdowns | 97 | 32 |
Defensive Touchdowns | 3 | 1 |
Special Teams Touchdowns | 3 | 1 |
|
First Downs | 373 | 255 |
|
Rushing Yardage | 6639 | 1940 |
Rush Attempts | 896 | 583 |
Yards Per Rush | 7.41 | 3.33 |
Rush Yards Per Game | 442.6 | 129.3 |
TDs Rushing | 85 | 22 |
|
Passing Yardage | 1683 | 2820 |
Comp-Att | 89-165 | 221-432 |
Completion Percentage | 53.9% | 51.2% |
Yards Per Attempt | 10.20 | 6.53 |
Yards Per Catch | 18.91 | 12.76 |
Pass Yards Per Game | 112.2 | 188.0 |
TDs Passing | 12 | 10 |
Interceptions | 10 | 22 |
Fumbles Lost | 13 | 10 |
|
Total Offense | 8322 | 4760 |
Total Plays | 1061 | 1015 |
Yards Per Play | 7.84 | 4.69 |
Yards Per Game | 554.8 | 317.3 |
|
Kickoff Returns | 51-1092 | 86-1396 |
Kickoff Return Average | 21.4 | 16.2 |
Kickoff Return TDs | 1 | 0 |
Punt Returns | 42-444 | 11-66 |
Punt Return Average | 10.6 | 6.0 |
Punt Return TDs | 2 | 0 |
Interception Returns | 22-417 | 10-147 |
Interception Return Average | 19.0 | 14.7 |
Interception Return TDs | 3 | 0 |
|
Penalties-Yards | 121-1004 | 93-780 |
Penalty Yards Per Game | 66.9 | 52.0 |
|
3rd Down Conversions | 102-186 | 68-216 |
3rd Down Percentage | 54.8% | 31.5% |
4th Down Conversions | 14-27 | 16-34 |
4th Down Percentage | 51.9% | 47.1% |
|
Field Goals | 7-16 | 8-13 |
Field Goal Percentage | 43.8% | 61.5% |
XP Kicks | 98-101 | 32-32 |
XP Kick Percentage | 97.0% | 100.0% |
Score By Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
---|
Georgia Southern | 175 | 242 | 180 | 150 | 0 | 747 |
Opponents | 55 | 71 | 52 | 84 | 0 | 262 |
Passing |
---|
Greg Hill | 72/129 | 1461 | 11.33 | 11 | 8 | 73 | 166.7 |
J.R. Revere | 16/35 | 198 | 5.66 | 1 | 2 | 27 | 91.2 |
Chris Johnson | 1/1 | 24 | 24.00 | 0 | 0 | 24 | 301.6 |
|
Georgia Southern | 89/165 | 1683 | 10.20 | 12 | 10 | 73 | 151.5 |
---|
Opponents | 221/432 | 2820 | 6.53 | 10 | 22 | 62 | 103.4 |
---|