| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at Lake Erie (-) | 3:00 PM | |||||
| Sep 12September 12 | vs Bentley (-) | 4:00 PM | |||||
| Sep 19September 19 | vs Franklin Pierce (-) | 1:00 PM | |||||
| Sep 26September 26 | at Pace (-) | 12:00 PM | |||||
| Oct 3October 3 | vs Southern Connecticut State (-) | 1:00 PM | |||||
| Oct 17October 17 | at Bentley (-) | 2:00 PM | |||||
| Oct 24October 24 | vs Assumption (-) | 1:00 PM | |||||
| Oct 31October 31 | at American International (1-0) | 1:00 PM | |||||
| Nov 7November 7 | vs Post (-) | 3:30 PM | |||||
| Nov 14November 14 | at Franklin Pierce (-) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |