| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 3September 3 (Thu) | vs Kutztown (-) | 6:00 PM | |||||
| Sep 12September 12 | at Frostburg State (-) | 12:00 PM | |||||
| Sep 19September 19 | vs Pace (-) | 12:00 PM | |||||
| Sep 26September 26 | at American International (1-0) | 1:00 PM | |||||
| Oct 3October 3 | vs Bentley (-) | 12:00 PM | |||||
| Oct 17October 17 | at Southern Connecticut State (-) | 1:00 PM | |||||
| Oct 24October 24 | at Saint Anselm (-) | 1:00 PM | |||||
| Oct 31October 31 | vs Post (-) | 12:00 PM | |||||
| Nov 7November 7 | vs Franklin Pierce (-) | 12:00 PM | |||||
| Nov 14November 14 | at Pace (-) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |