| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Fri) | at Marist (0-1) | 7:00 PM | |||||
| Sep 19September 19 | at Saint Anselm (-) | 1:00 PM | |||||
| Sep 26September 26 | vs Bentley (-) | 6:00 PM | |||||
| Oct 3October 3 | at American International (1-0) | 12:00 PM | |||||
| Oct 10October 10 | at Delaware State (1-0) | 1:00 PM | |||||
| Oct 17October 17 | vs Post (-) | 12:00 PM | |||||
| Oct 24October 24 | vs Pace (-) | 1:00 PM | |||||
| Oct 31October 31 | at Southern Connecticut State (-) | 1:00 PM | |||||
| Nov 7November 7 | at Assumption (-) | 12:00 PM | |||||
| Nov 14November 14 | vs Saint Anselm (-) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |