| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | vs Maryville (TN) (-) | 12:00 PM | |||||
| Sep 12September 12 | at Otterbein (-) | 7:00 PM | |||||
| Sep 19September 19 | at Mount Union (-) | 1:30 PM | |||||
| Sep 26September 26 | vs Muskingum (-) | 1:30 PM | |||||
| Oct 3October 3 | vs Baldwin Wallace (-) | 7:00 PM | |||||
| Oct 17October 17 | at Rose Hulman (-) | 1:00 PM | |||||
| Oct 24October 24 | vs Ohio Northern (-) | 1:30 PM | |||||
| Oct 31October 31 | vs Marietta (-) | 2:00 PM | |||||
| Nov 7November 7 | at Capital (-) | 1:30 PM | |||||
| Nov 14November 14 | at Wilmington (OH) (-) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |