| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 3September 3 (Thu) | vs Westminster (PA) (-) | 7:00 PM | |||||
| Sep 12September 12 | vs Ohio Northern (-) | 2:00 PM | |||||
| Sep 19September 19 | vs Capital (-) | 1:30 PM | |||||
| Sep 26September 26 | at Otterbein (-) | 2:00 PM | |||||
| Oct 10October 10 | at Mount Union (-) | 1:30 PM | |||||
| Oct 17October 17 | vs Baldwin Wallace (-) | 1:30 PM | |||||
| Oct 24October 24 | at Muskingum (-) | 1:30 PM | |||||
| Oct 31October 31 | at Heidelberg (-) | 2:00 PM | |||||
| Nov 7November 7 | vs Wilmington (OH) (-) | 1:30 PM | |||||
| Nov 14November 14 | at Mount St Joseph (-) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |