| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at Waynesburg (-) | 1:00 PM | |||||
| Sep 12September 12 | vs Wilmington (OH) (-) | 1:30 PM | |||||
| Sep 19September 19 | at Marietta (-) | 1:30 PM | |||||
| Sep 26September 26 | at Baldwin Wallace (-) | 1:30 PM | |||||
| Oct 10October 10 | at Muskingum (-) | 1:30 PM | |||||
| Oct 17October 17 | vs Mount Union (-) | 1:30 PM | |||||
| Oct 24October 24 | vs Anderson (IN) (-) | 1:30 PM | |||||
| Oct 31October 31 | at Otterbein (-) | 12:00 PM | |||||
| Nov 7November 7 | vs Heidelberg (-) | 1:30 PM | |||||
| Nov 14November 14 | vs Ohio Northern (-) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |