| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 29August 29 | vs Fort Valley State (-) | 1:00 PM | |||||
| Sep 5September 5 | at North Carolina Central (0-1) | 6:00 PM | |||||
| Sep 19September 19 | vs Virginia State (-) | 1:00 PM | |||||
| Sep 26September 26 | vs Bowie State (-) | 1:00 PM | |||||
| Oct 3October 3 | at Virginia Union (0-1) | 1:00 PM | |||||
| Oct 10October 10 | vs Lincoln (PA) (-) | 1:00 PM | |||||
| Oct 17October 17 | at Fayetteville State (1-0, 1-0) | 1:30 PM | |||||
| Oct 24October 24 | at Livingstone (0-1) | 2:00 PM | |||||
| Oct 31October 31 | vs Winston-Salem State (0-1) | 1:00 PM | |||||
| Nov 7November 7 | at Bluefield State (0-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |