| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 29August 29 | at Fayetteville State (1-0, 1-0) | L 20-33 | |||||
| Sep 5September 5 | at Barton (-) | 7:00 PM | |||||
| Sep 12September 12 | vs Ferrum (0-1) | 2:00 PM | |||||
| Sep 19September 19 | vs Lincoln (PA) (-) | 1:00 PM | |||||
| Sep 26September 26 | vs Livingstone (0-1) | 1:00 PM | |||||
| Oct 3October 3 | at Bowie State (-) | 1:00 PM | |||||
| Oct 10October 10 | at Johnson C. Smith (-) | 1:00 PM | |||||
| Oct 17October 17 | vs Virginia State (-) | 1:00 PM | |||||
| Oct 24October 24 | at Virginia Union (0-1) | 1:00 PM | |||||
| Oct 31October 31 | vs Bluefield State (0-1) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-1, 0-1 |