| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 27August 27 (Thu) | vs William Woods (0-1) | W 63-6 | |||||
| Sep 5September 5 | at South Dakota Mines (1-0) | 3:00 PM | |||||
| Sep 12September 12 | vs Roosevelt (1-0) | 2:00 PM | |||||
| Sep 19September 19 | vs William Jewell (-) | 7:00 PM | |||||
| Sep 26September 26 | at Missouri S&T (-) | 7:00 PM | |||||
| Oct 3October 3 | vs Lincoln (MO) (1-0) | 2:00 PM | |||||
| Oct 10October 10 | at McKendree (0-1) | 2:00 PM | |||||
| Oct 17October 17 | vs Upper Iowa (-) | 2:00 PM | |||||
| Oct 24October 24 | at Truman State (0-1) | 2:30 PM | |||||
| Nov 7November 7 | at Indianapolis (-) | 2:00 PM | |||||
| Nov 14November 14 | vs Quincy (0-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-0 |