| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 27August 27 (Thu) | at Concordia St. Paul (-) | L 21-38 | |||||
| Sep 5September 5 | vs Roosevelt (1-0) | 2:00 PM | |||||
| Sep 19September 19 | vs Lincoln (MO) (1-0) | 2:00 PM | |||||
| Sep 26September 26 | vs Wayne State (MI) (-) | 2:00 PM | |||||
| Oct 3October 3 | at McKendree (0-1) | 4:00 PM | |||||
| Oct 10October 10 | vs William Jewell (-) | 4:00 PM | |||||
| Oct 17October 17 | vs Truman State (0-1) | 3:00 PM | |||||
| Oct 24October 24 | at Missouri S&T (-) | 2:00 PM | |||||
| Oct 31October 31 | at Indianapolis (-) | 2:00 PM | |||||
| Nov 7November 7 | vs Upper Iowa (-) | 2:00 PM | |||||
| Nov 14November 14 | at Southwest Baptist (1-0) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-1 |