| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | vs SUNY Morrisville (-) | 1:00 PM | |||||
| Sep 12September 12 | vs SUNY Maritime (-) | 1:00 PM | |||||
| Sep 26September 26 | at Western Connecticut State (-) | 12:00 PM | |||||
| Oct 3October 3 | at Montclair State (-) | 5:00 PM | |||||
| Oct 10October 10 | vs Christopher Newport (-) | 1:00 PM | |||||
| Oct 17October 17 | at Rowan (-) | 1:00 PM | |||||
| Oct 24October 24 | vs William Paterson (-) | 1:00 PM | |||||
| Oct 31October 31 | at Vermont State Castleton (-) | 1:00 PM | |||||
| Nov 7November 7 | vs Salisbury (-) | 1:00 PM | |||||
| Nov 13November 13 (Fri) | at The College of New Jersey (-) | 7:00 PM | |||||
| Nov 14November 14 | at The College of New Jersey (-) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |