| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 12September 12 | vs McDaniel (-) | 1:00 PM | |||||
| Sep 19September 19 | vs Washington and Lee (-) | 1:00 PM | |||||
| Sep 26September 26 | vs Catholic (-) | 1:00 PM | |||||
| Oct 3October 3 | at The College of New Jersey (-) | 3:00 PM | |||||
| Oct 10October 10 | vs Rowan (-) | 1:00 PM | |||||
| Oct 17October 17 | at Vermont State Castleton (-) | 12:00 PM | |||||
| Oct 24October 24 | vs Montclair State (-) | 1:00 PM | |||||
| Oct 31October 31 | at William Paterson (-) | 1:00 PM | |||||
| Nov 7November 7 | at Kean (-) | 1:00 PM | |||||
| Nov 14November 14 | vs Christopher Newport (-) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |