| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 3September 3 (Thu) | vs Merchant Marine (-) | 5:00 PM | |||||
| Sep 12September 12 | at Lycoming (-) | 1:00 PM | |||||
| Sep 26September 26 | at Wilkes (-) | 7:00 PM | |||||
| Oct 3October 3 | vs Kean (-) | 5:00 PM | |||||
| Oct 10October 10 | vs William Paterson (-) | 5:00 PM | |||||
| Oct 17October 17 | vs Christopher Newport (-) | 12:00 PM | |||||
| Oct 24October 24 | at Salisbury (-) | 1:00 PM | |||||
| Oct 31October 31 | at The College of New Jersey (-) | 12:00 PM | |||||
| Nov 7November 7 | vs Vermont State Castleton (-) | 1:00 PM | |||||
| Nov 13November 13 (Fri) | at Rowan (-) | 6:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |