
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 0 | 7 | 3 | 3 | 13 | 
| MISS | 17 | 7 | 14 | 14 | 52 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| JC French | 20/28 | 109 | 3.9 | 0 | 1 | 13 | 3 | 97.0 | 
| Dexter Williams | 2/4 | 36 | 9.0 | 0 | 0 | 31 | 0 | 125.6 | 
| OJ Arnold | 1/1 | 12 | 12.0 | 1 | 0 | 12 | 0 | 530.8 | 
| 23/33 | 157 | 4.8 | 1 | 1 | 31 | 3 | 113.6 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Jalen White | 7 | 24 | 3.4 | 0 | 6 | 
| Dexter Williams | 3 | 19 | 6.3 | 0 | 18 | 
| David Mbadinga | 8 | 15 | 1.9 | 0 | 17 | 
| OJ Arnold | 6 | 12 | 2.0 | 0 | 5 | 
| TEAM | 1 | -3 | -3.0 | 0 | 0 | 
| JC French | 10 | -5 | -0.5 | 0 | 4 | 
| DeAndre Buchannon | 1 | -7 | -7.0 | 0 | 0 | 
| Dalen Cobb | 1 | -17 | -17.0 | 0 | 0 | 
| 37 | 38 | 1.0 | 0 | 18 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Derwin Burgess | 5 | 53 | 10.6 | 1 | 13 | 
| Taylor Bradshaw | 1 | 31 | 31.0 | 0 | 31 | 
| Dalen Cobb | 4 | 29 | 7.3 | 0 | 12 | 
| OJ Arnold | 4 | 13 | 3.3 | 0 | 7 | 
| Tyler Fromm | 3 | 11 | 3.7 | 0 | 12 | 
| Jalen White | 3 | 7 | 2.3 | 0 | 3 | 
| LV Bunkley-Shelton | 1 | 7 | 7.0 | 0 | 7 | 
| DeAndre Buchannon | 1 | 5 | 5.0 | 0 | 5 | 
| Josh Dallas | 1 | 1 | 1.0 | 0 | 1 | 
| 23 | 157 | 6.8 | 1 | 31 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Chance Gamble | 1 | -3 | -3.0 | 0 | 
| 1 | -3 | -3.0 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| David Mbadinga | 1 | 26 | 26.0 | 26 | 0 | 
| 1 | 26 | 26.0 | 26 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Josh Dallas | 1 | 0 | 0.0 | 0 | 0 | 
| 1 | 0 | 0.0 | 0 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Gavin Stewart | 2/2 | 100.0 | 42 | 1/1 | 7 | 
| 2/2 | 100.0 | 42 | 1/1 | 7 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Alex Smith | 8 | 327 | 40.9 | 0 | 2 | 49 | 
| 8 | 327 | 40.9 | 0 | 2 | 49 | 
 Ole Miss Passing
 Ole Miss Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Jaxson Dart | 22/31 | 382 | 12.3 | 4 | 1 | 70 | 0 | 210.6 | 
| Austin Simmons | 1/1 | 6 | 6.0 | 0 | 0 | 6 | 0 | 150.4 | 
| Team | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 23/33 | 388 | 11.8 | 4 | 1 | 70 | 0 | 202.4 | 
 Ole Miss Rushing
 Ole Miss Rushing| Car | Yds | Avg | TD | Long | |
| Henry Parrish | 13 | 89 | 6.8 | 1 | 21 | 
| Jaxson Dart | 5 | 36 | 7.2 | 0 | 17 | 
| Matt Jones | 8 | 36 | 4.5 | 0 | 9 | 
| Domonique Thomas | 4 | 30 | 7.5 | 1 | 18 | 
| Rashad Amos | 3 | 18 | 6.0 | 0 | 11 | 
| Ulysses Bentley | 2 | 9 | 4.5 | 0 | 9 | 
| JJ Pegues | 1 | 1 | 1.0 | 1 | 1 | 
| 36 | 219 | 6.1 | 3 | 21 | 
 Ole Miss Receiving
 Ole Miss Receiving| Rec | Yds | Avg | TD | Long | |
| Tre Harris | 11 | 225 | 20.5 | 2 | 70 | 
| Antwane Wells | 3 | 66 | 22.0 | 1 | 35 | 
| Jordan Watkins | 3 | 36 | 12.0 | 1 | 23 | 
| Cayden Lee | 1 | 31 | 31.0 | 0 | 31 | 
| Dae'Quan Wright | 1 | 14 | 14.0 | 0 | 14 | 
| Caden Prieskorn | 2 | 8 | 4.0 | 0 | 9 | 
| Micah Davis | 1 | 6 | 6.0 | 0 | 6 | 
| Matt Jones | 1 | 2 | 2.0 | 0 | 2 | 
| 23 | 388 | 16.9 | 4 | 70 | 
 Ole Miss Interceptions
 Ole Miss Interceptions| INT | Yds | Avg | TD | |
| Brandon Turnage | 1 | 6 | 6.0 | 0 | 
| 1 | 6 | 6.0 | 0 | 
 Ole Miss Kick Returns
 Ole Miss Kick Returns| NO | Yds | Avg | Long | TD | |
| Micah Davis | 1 | 12 | 12.0 | 12 | 0 | 
| 1 | 12 | 12.0 | 12 | 0 | 
 Ole Miss Punt Returns
 Ole Miss Punt Returns| NO | Yds | Avg | Long | TD | |
| Micah Davis | 2 | 26 | 13.0 | 16 | 0 | 
| 2 | 26 | 13.0 | 16 | 0 | 
 Ole Miss Kicking
 Ole Miss Kicking| FG | Pct | Long | XP | Pts | |
| Caden Davis | 1/1 | 100.0 | 28 | 7/7 | 10 | 
| 1/1 | 100.0 | 28 | 7/7 | 10 | 
 Ole Miss Punting
 Ole Miss Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Fraser Masin | 1 | 39 | 39.0 | 0 | 0 | 39 | 
| 1 | 39 | 39.0 | 0 | 0 | 39 |