
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 7 | 7 | 0 | 20 | 34 | 
| USA | 3 | 10 | 17 | 0 | 30 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| JC French | 22/27 | 198 | 7.3 | 2 | 0 | 45 | 2 | 167.5 | 
| Dexter Williams | 3/5 | 33 | 6.6 | 1 | 0 | 22 | 0 | 181.4 | 
| Dalen Cobb | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 25/33 | 231 | 7.0 | 3 | 0 | 45 | 2 | 164.6 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Jalen White | 18 | 71 | 3.9 | 1 | 19 | 
| JC French | 11 | 22 | 2.0 | 0 | 10 | 
| OJ Arnold | 3 | 16 | 5.3 | 0 | 16 | 
| David Mbadinga | 1 | 1 | 1.0 | 1 | 1 | 
| TEAM | 1 | -1 | -1.0 | 0 | 0 | 
| Dexter Williams | 2 | -3 | -1.5 | 0 | 1 | 
| 36 | 106 | 2.9 | 2 | 19 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Josh Dallas | 5 | 96 | 19.2 | 2 | 45 | 
| Dalen Cobb | 5 | 54 | 10.8 | 1 | 22 | 
| OJ Arnold | 6 | 42 | 7.0 | 0 | 19 | 
| Derwin Burgess | 4 | 21 | 5.3 | 0 | 8 | 
| LV Bunkley-Shelton | 2 | 13 | 6.5 | 0 | 7 | 
| Tyler Fromm | 2 | 4 | 2.0 | 0 | 3 | 
| Jalen White | 1 | 1 | 1.0 | 0 | 1 | 
| 25 | 231 | 9.2 | 3 | 45 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Marc Stampley | 1 | 0 | 0.0 | 0 | 
| 1 | 0 | 0.0 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| DeAndre Buchannon | 3 | 50 | 16.7 | 22 | 0 | 
| Evan Lester | 1 | 25 | 25.0 | 25 | 0 | 
| JP Mikhael | 1 | 11 | 11.0 | 11 | 0 | 
| 5 | 86 | 17.2 | 25 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Gavin Stewart | 0/0 | 0.0 | -- | 4/4 | 4 | 
| 0/0 | 0.0 | -- | 4/4 | 4 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Alex Smith | 5 | 212 | 42.4 | 0 | 2 | 45 | 
| 5 | 212 | 42.4 | 0 | 2 | 45 | 
 South Alabama Passing
 South Alabama Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Giovanni Lopez | 22/30 | 257 | 8.6 | 1 | 1 | 28 | 0 | 149.6 | 
| Bishop Davenport | 1/2 | 17 | 8.5 | 0 | 0 | 17 | 2 | 121.4 | 
| 23/32 | 274 | 8.6 | 1 | 1 | 28 | 2 | 147.9 | 
 South Alabama Rushing
 South Alabama Rushing| Car | Yds | Avg | TD | Long | |
| Kentrel Bullock | 17 | 101 | 5.9 | 0 | 22 | 
| Giovanni Lopez | 7 | 43 | 6.1 | 0 | 16 | 
| Fluff Bothwell | 6 | 31 | 5.2 | 2 | 22 | 
| Bishop Davenport | 6 | 9 | 1.5 | 0 | 11 | 
| 36 | 184 | 5.1 | 2 | 22 | 
 South Alabama Receiving
 South Alabama Receiving| Rec | Yds | Avg | TD | Long | |
| Jamaal Pritchett | 12 | 107 | 8.9 | 1 | 19 | 
| Devin Voisin | 5 | 66 | 13.2 | 0 | 22 | 
| Jeremiah Webb | 3 | 57 | 19.0 | 0 | 26 | 
| Kentrel Bullock | 1 | 28 | 28.0 | 0 | 28 | 
| Damarcus Thomas | 1 | 12 | 12.0 | 0 | 12 | 
| Rod Gibbs | 1 | 4 | 4.0 | 0 | 4 | 
| 23 | 274 | 11.9 | 1 | 28 | 
 South Alabama Interceptions
 South Alabama Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 South Alabama Kick Returns
 South Alabama Kick Returns| NO | Yds | Avg | Long | TD | |
| Braylon McReynolds | 2 | 59 | 29.5 | 41 | 0 | 
| 2 | 59 | 29.5 | 41 | 0 | 
 South Alabama Punt Returns
 South Alabama Punt Returns| NO | Yds | Avg | Long | TD | |
| Jamaal Pritchett | 2 | -5 | -2.5 | 0 | 0 | 
| 2 | -5 | -2.5 | 0 | 0 | 
 South Alabama Kicking
 South Alabama Kicking| FG | Pct | Long | XP | Pts | |
| Laith Marjan | 3/3 | 100.0 | 41 | 3/3 | 12 | 
| 3/3 | 100.0 | 41 | 3/3 | 12 | 
 South Alabama Punting
 South Alabama Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Aleksi Pulkkinen | 2 | 78 | 39.0 | 0 | 0 | 44 | 
| 2 | 78 | 39.0 | 0 | 0 | 44 |