2002 Season

DateRankOpponentResultTVAttendanceOpponent Record
August 29 (Thu) #5 at #22 DelawareL 19-2219,0566-6 (4-5)
September 7 #12 Gardner-WebbW 56-018,8959-1 (3-0)
September 21 #9 WoffordL 7-1415,5649-3 (7-1)
September 28 #18 at ChattanoogaW 38-108,5662-10 (2-5)
October 5 #18 Virginia MilitaryW 52-715,6216-6 (3-5)
October 12 #16 at Western CarolinaW 41-247,7495-6 (2-5)
October 19 #13 #3 Appalachian StateW 36-2015,1468-4 (5-2)
October 26 #10 at The CitadelW 28-2416,4273-9 (1-6)
November 2 #9 East Tennessee StateW 40-7CSS16,1064-8 (2-6)
November 9 #9 at #4 FurmanW 42-2115,7948-4 (6-2)
November 16 #4 Jacksonville StateW 41-38,5445-6 (2-4)
November 30 #2 #11 Bethune-Cookman
  NCAA I-AA 1st Round
W 34-07,39511-2 (7-1)
December 7#2#7 Maine
  NCAA I-AA Quarterfinals
W 31-7WABI6,70811-3 (7-2)
December 14#2#15 Western Kentucky
  NCAA I-AA Semifinals
L 28-316,57312-3 (7-1)