2016 Season

DateRankOpponentResultTVAttendanceOpponent Record
September 3Savannah State (FCS)W 54-021,2503-7 (3-5)
September 10at South AlabamaW 24-917,6916-7 (2-6)
September 17UL-MonroeW 23-2125,7354-8 (3-5)
September 24at Western MichiganL 31-4917,20813-1 (9-0)
October 5 (Wed)at Arkansas StateL 26-2719,3818-5 (7-1)
October 15at Georgia TechL 24-3547,6099-4 (4-4)
October 22at New Mexico StateW 22-1910,0853-9 (2-6)
October 27 (Thu)Appalachian StateL 10-3423,47410-3 (7-1)
November 5at Ole MissL 27-3760,2635-7 (2-6)
November 10 (Thu)LouisianaL 26-3316,7866-7 (5-3)
November 19at Georgia StateL 24-3023,5133-9 (2-6)
December 3TroyW 28-2416,85010-3 (6-2)