| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Fri) | at McDaniel (-) | 7:30 PM | |||||
| Sep 12September 12 | vs Carnegie Mellon (-) | 12:00 PM | |||||
| Sep 19September 19 | vs Franklin & Marshall (-) | 1:00 PM | |||||
| Sep 26September 26 | at Salisbury (-) | 1:00 PM | |||||
| Oct 3October 3 | at Lycoming (-) | 1:00 PM | |||||
| Oct 10October 10 | vs Susquehanna (-) | 12:00 PM | |||||
| Oct 17October 17 | vs Western Connecticut State (-) | 1:00 PM | |||||
| Oct 24October 24 | at Moravian (-) | 12:00 PM | |||||
| Oct 31October 31 | vs Wilkes (-) | 12:00 PM | |||||
| Nov 7November 7 | at Juniata (-) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |