| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 3September 3 (Thu) | at King's (-) | 7:00 PM | |||||
| Sep 12September 12 | vs The College of New Jersey (-) | 1:00 PM | |||||
| Sep 19September 19 | at Muhlenberg (-) | 12:00 PM | |||||
| Sep 26September 26 | vs Montclair State (-) | 7:00 PM | |||||
| Oct 3October 3 | at Juniata (-) | 12:00 PM | |||||
| Oct 10October 10 | vs Lycoming (-) | 1:00 PM | |||||
| Oct 24October 24 | vs Susquehanna (-) | 12:00 PM | |||||
| Oct 31October 31 | at Catholic (-) | 12:00 PM | |||||
| Nov 7November 7 | vs Moravian (-) | 12:00 PM | |||||
| Nov 14November 14 | at Western Connecticut State (-) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |