| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 | at The College of New Jersey (-) | 1:00 PM | |||||
| Sep 12September 12 | vs Montclair State (-) | 1:00 PM | |||||
| Sep 19September 19 | at Dickinson (-) | 1:00 PM | |||||
| Sep 26September 26 | at Rowan (-) | 1:00 PM | |||||
| Oct 3October 3 | vs Catholic (-) | 1:00 PM | |||||
| Oct 10October 10 | at Wilkes (-) | 1:00 PM | |||||
| Oct 17October 17 | vs Juniata (-) | 1:00 PM | |||||
| Oct 24October 24 | vs Western Connecticut State (-) | 1:00 PM | |||||
| Oct 31October 31 | vs Susquehanna (-) | 1:00 PM | |||||
| Nov 14November 14 | at Moravian (-) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-0 |