Date | Rank | Opponent | Result | TV | Attendance | Opponent Record |
---|
August 30 | #1 | at #13 Florida (I-A) | L 14-38 | WSB | 74,221 | 6-5 (2-4) |
September 13 | #1 | at Florida A&M* | W 35-12 | | 21,982 | 4-6 |
September 20 | #4 | at #17 Middle Tennessee | W 34-31 | | 11,000 | 6-5 (4-3) |
September 27 | #4 | Chattanooga | W 34-14 | | 15,234 | 4-7 (2-4) |
October 4 | #4 | at Tennessee Tech | W 59-13 | | 6,211 | 0-10 (0-7) |
October 11 | #3 | Bethune-Cookman | W 52-31 | | 14,321 | 3-8 (2-3) |
October 18 | #2 | at East Carolina (I-A) | L 33-35 | | 27,121 | 2-9 |
November 1 | #9 | at Western Kentucky | W 49-32 | | 13,000 | 4-6-1 |
November 8 | #5 | at UCF (D-II) | W 33-23 | | 11,137 | 6-5 |
November 15 | #5 | James Madison | W 45-35 | | 16,135 | 5-5-1 |
November 22 | #5 | South Carolina State | W 28-7 | | 12,585 | 5-6 (3-2) |
November 29 | #4 | #20 North Carolina A&T NCAA I-AA 1st Round | W 52-21 | | 7,767 | 9-3 (4-1) |
December 6 | #4 | #12 Nicholls State NCAA I-AA Quarterfinals | W 55-31 | | 9,121 | 10-3 (2-2) |
December 13 | #4 | at #1 Nevada NCAA I-AA Semifinals | W 48-38 | WJCL | 13,715 | 13-1 (7-0) |
December 19 (Fri) | #4 | at #2 Arkansas State* NCAA I-AA Championship | W 48-21 | | 4,419 | 12-2-1 (5-0) |
| GS | OPP |
---|
Scoring | 619 | 382 |
Points Per Game | 41.3 | 25.5 |
Offensive Touchdowns | 79 | 46 |
Defensive Touchdowns | 1 | 1 |
Special Teams Touchdowns | 0 | 0 |
|
First Downs | 361 | 319 |
|
Rushing Yardage | 4907 | 2512 |
Rush Attempts | 799 | 621 |
Yards Per Rush | 6.14 | 4.05 |
Rush Yards Per Game | 327.1 | 167.5 |
TDs Rushing | 64 | 20 |
|
Passing Yardage | 2620 | 3063 |
Comp-Att | 140-258 | 258-484 |
Completion Percentage | 54.3% | 53.3% |
Yards Per Attempt | 10.16 | 6.33 |
Yards Per Catch | 18.71 | 11.87 |
Pass Yards Per Game | 174.7 | 204.2 |
TDs Passing | 15 | 25 |
Interceptions | 11 | 27 |
Fumbles Lost | 18 | 15 |
|
Total Offense | 7527 | 5575 |
Total Plays | 1057 | 1105 |
Yards Per Play | 7.12 | 5.05 |
Yards Per Game | 501.8 | 371.7 |
|
Kickoff Returns | 60-1209 | 92-1782 |
Kickoff Return Average | 20.2 | 19.4 |
Kickoff Return TDs | 0 | 0 |
Punt Returns | 36-238 | 22-325 |
Punt Return Average | 6.6 | 14.8 |
Punt Return TDs | 0 | 0 |
Interception Returns | 27-316 | 11-107 |
Interception Return Average | 11.7 | 9.7 |
Interception Return TDs | 1 | 1 |
|
Penalties-Yards | 124-1147 | 102-834 |
Penalty Yards Per Game | 76.5 | 55.6 |
|
3rd Down Conversions | 96-175 | 82-192 |
3rd Down Percentage | 54.9% | 42.7% |
4th Down Conversions | 7-9 | 9-21 |
4th Down Percentage | 77.8% | 42.9% |
|
Field Goals | 19-21 | 16-18 |
Field Goal Percentage | 90.5% | 88.9% |
XP Kicks | 74-76 | 33-34 |
XP Kick Percentage | 97.4% | 97.1% |
Score By Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
---|
Georgia Southern | 122 | 192 | 142 | 163 | 0 | 619 |
Opponents | 80 | 91 | 87 | 124 | 0 | 382 |
Passing |
---|
Tracy Ham | 134/243 | 2495 | 10.27 | 13 | 10 | 79 | 150.8 |
Kenny Burnette | 5/10 | 110 | 11.00 | 2 | 1 | 42 | 188.4 |
Ken Bullock | 1/5 | 15 | 3.00 | 0 | 0 | 15 | 45.2 |
|
Georgia Southern | 140/258 | 2620 | 10.16 | 15 | 11 | 79 | 150.2 |
---|
Opponents | 258/484 | 3063 | 6.33 | 25 | 27 | 51 | 112.4 |
---|