ACC |
---|
Florida State Seminoles | 12-2 (8-1) |
Clemson Tigers | 11-2 (7-1) |
North Carolina Tar Heels | 8-4 (5-3) |
Miami Hurricanes | 7-5 (5-3) |
Georgia Tech Yellow Jackets | 7-7 (5-4) |
NC State Wolfpack | 7-6 (4-4) |
Virginia Tech Hokies | 7-6 (4-4) |
Duke Blue Devils | 6-7 (3-5) |
Wake Forest Demon Deacons | 5-7 (3-5) |
Maryland Terrapins | 4-8 (2-6) |
Virginia Cavaliers | 4-8 (2-6) |
Boston College Eagles | 2-10 (1-7) |
Big 12 |
---|
Kansas State Wildcats | 11-2 (8-1) |
Oklahoma Sooners | 10-3 (8-1) |
Texas Longhorns | 9-4 (5-4) |
Oklahoma State Cowboys | 8-5 (5-4) |
Baylor Bears | 8-5 (4-5) |
Texas Tech Red Raiders | 8-5 (4-5) |
TCU Horned Frogs | 7-6 (4-5) |
West Virginia Mountaineers | 7-6 (4-5) |
Iowa State Cyclones | 6-7 (3-6) |
Kansas Jayhawks | 1-11 (0-9) |
Big East |
---|
Louisville Cardinals | 11-2 (5-2) |
Cincinnati Bearcats | 10-3 (5-2) |
Rutgers Scarlet Knights | 9-4 (5-2) |
Syracuse Orange | 8-5 (5-2) |
Pittsburgh Panthers | 6-7 (3-4) |
UConn Huskies | 5-7 (2-5) |
Temple Owls | 4-7 (2-5) |
South Florida Bulls | 3-9 (1-6) |
Big Ten |
---|
Ohio State Buckeyes | 12-0 (8-0) |
Nebraska Cornhuskers | 10-4 (7-2) |
Penn State Nittany Lions | 8-4 (6-2) |
Michigan Wolverines | 8-5 (6-2) |
Northwestern Wildcats | 10-3 (5-3) |
Wisconsin Badgers | 8-6 (5-4) |
Michigan State Spartans | 7-6 (3-5) |
Purdue Boilermakers | 6-7 (3-5) |
Minnesota Golden Gophers | 6-7 (2-6) |
Indiana Hoosiers | 4-8 (2-6) |
Iowa Hawkeyes | 4-8 (2-6) |
Illinois Fighting Illini | 2-10 (0-8) |
Conference USA |
---|
Tulsa Golden Hurricane | 11-3 (8-1) |
East Carolina Pirates | 8-5 (7-1) |
UCF Knights | 10-4 (7-2) |
SMU Mustangs | 7-6 (5-3) |
Rice Owls | 7-6 (4-4) |
Houston Cougars | 5-7 (4-4) |
Marshall Thundering Herd | 5-7 (4-4) |
Memphis Tigers | 4-8 (4-4) |
UAB Blazers | 3-9 (2-6) |
UTEP Miners | 3-9 (2-6) |
Tulane Green Wave | 2-10 (2-6) |
Southern Miss Golden Eagles | 0-12 (0-8) |
FBS Independents |
---|
Notre Dame Fighting Irish | 12-1 |
BYU Cougars | 8-5 |
Navy Midshipmen | 8-5 |
Army Black Knights | 2-10 |
Mid-American |
---|
Northern Illinois Huskies | 12-2 (9-0) |
Kent State Golden Flashes | 11-3 (8-1) |
Ball State Cardinals | 9-4 (6-2) |
Toledo Rockets | 9-4 (6-2) |
Bowling Green Falcons | 8-5 (6-2) |
Ohio Bobcats | 9-4 (4-4) |
Central Michigan Chippewas | 7-6 (4-4) |
Buffalo Bulls | 4-8 (3-5) |
Miami (OH) RedHawks | 4-8 (3-5) |
Western Michigan Broncos | 4-8 (2-6) |
Eastern Michigan Eagles | 2-10 (1-7) |
Massachusetts Minutemen | 1-11 (1-7) |
Akron Zips | 1-11 (0-8) |