ACC |
---|
Florida State Seminoles | 14-0 (9-0) |
Clemson Tigers | 11-2 (7-1) |
Duke Blue Devils | 10-4 (6-3) |
Miami Hurricanes | 9-4 (5-3) |
Virginia Tech Hokies | 8-5 (5-3) |
Georgia Tech Yellow Jackets | 7-6 (5-3) |
Boston College Eagles | 7-6 (4-4) |
North Carolina Tar Heels | 7-6 (4-4) |
Syracuse Orange | 7-6 (4-4) |
Maryland Terrapins | 7-6 (3-5) |
Pittsburgh Panthers | 7-6 (3-5) |
Wake Forest Demon Deacons | 4-8 (2-6) |
NC State Wolfpack | 3-9 (0-8) |
Virginia Cavaliers | 2-10 (0-8) |
American Athletic |
---|
UCF Knights | 12-1 (8-0) |
Louisville Cardinals | 12-1 (7-1) |
Cincinnati Bearcats | 9-4 (6-2) |
Houston Cougars | 8-5 (5-3) |
SMU Mustangs | 5-7 (4-4) |
Rutgers Scarlet Knights | 6-7 (3-5) |
UConn Huskies | 3-9 (3-5) |
South Florida Bulls | 2-10 (2-6) |
Memphis Tigers | 3-9 (1-7) |
Temple Owls | 2-10 (1-7) |
Big 12 |
---|
Baylor Bears | 11-2 (8-1) |
Oklahoma Sooners | 11-2 (7-2) |
Oklahoma State Cowboys | 10-3 (7-2) |
Texas Longhorns | 8-5 (7-2) |
Kansas State Wildcats | 8-5 (5-4) |
Texas Tech Red Raiders | 8-5 (4-5) |
TCU Horned Frogs | 4-8 (2-7) |
West Virginia Mountaineers | 4-8 (2-7) |
Iowa State Cyclones | 3-9 (2-7) |
Kansas Jayhawks | 3-9 (1-8) |
Big Ten |
---|
Michigan State Spartans | 13-1 (9-0) |
Ohio State Buckeyes | 12-2 (8-1) |
Wisconsin Badgers | 9-4 (6-2) |
Nebraska Cornhuskers | 9-4 (5-3) |
Iowa Hawkeyes | 8-5 (5-3) |
Minnesota Golden Gophers | 8-5 (4-4) |
Penn State Nittany Lions | 7-5 (4-4) |
Michigan Wolverines | 7-6 (3-5) |
Indiana Hoosiers | 5-7 (3-5) |
Northwestern Wildcats | 5-7 (1-7) |
Illinois Fighting Illini | 4-8 (1-7) |
Purdue Boilermakers | 1-11 (0-8) |
Conference USA |
---|
Rice Owls | 10-4 (8-1) |
Marshall Thundering Herd | 10-4 (7-2) |
East Carolina Pirates | 10-3 (6-2) |
North Texas Mean Green | 9-4 (6-2) |
Middle Tennessee Blue Raiders | 8-5 (6-2) |
UTSA Roadrunners | 7-5 (6-2) |
Tulane Green Wave | 7-6 (5-3) |
Florida Atlantic Owls | 6-6 (4-4) |
Louisiana Tech Bulldogs | 4-8 (3-5) |
Tulsa Golden Hurricane | 3-9 (2-6) |
UAB Blazers | 2-10 (1-7) |
UTEP Miners | 2-10 (1-7) |
Florida International Panthers | 1-11 (1-7) |
Southern Miss Golden Eagles | 1-11 (1-7) |
FBS Independents |
---|
Navy Midshipmen | 9-4 |
Notre Dame Fighting Irish | 9-4 |
BYU Cougars | 8-5 |
Army Black Knights | 3-9 |
New Mexico State Aggies | 2-10 |
Idaho Vandals | 1-11 |