ACC |
---|
Pittsburgh Panthers | 11-3 (8-1) |
Clemson Tigers | 10-3 (6-2) |
NC State Wolfpack | 9-3 (6-2) |
Wake Forest Demon Deacons | 11-3 (7-3) |
Miami Hurricanes | 7-5 (5-3) |
Louisville Cardinals | 6-7 (4-4) |
Virginia Cavaliers | 6-6 (4-5) |
Virginia Tech Hokies | 6-7 (4-5) |
Florida State Seminoles | 5-7 (4-5) |
North Carolina Tar Heels | 6-7 (4-6) |
Boston College Eagles | 6-6 (2-6) |
Syracuse Orange | 5-7 (2-6) |
Georgia Tech Yellow Jackets | 3-9 (2-7) |
Duke Blue Devils | 3-9 (0-8) |
American Athletic |
---|
Cincinnati Bearcats | 13-1 (9-0) |
UConn Huskies | 1-11 |
Houston Cougars | 12-2 (8-1) |
UCF Knights | 9-4 (5-3) |
East Carolina Pirates | 7-5 (5-3) |
Tulsa Golden Hurricane | 7-6 (5-3) |
SMU Mustangs | 8-4 (4-4) |
Memphis Tigers | 6-6 (3-5) |
Navy Midshipmen | 4-8 (3-5) |
Temple Owls | 3-9 (1-7) |
South Florida Bulls | 2-10 (1-7) |
Tulane Green Wave | 2-10 (1-7) |
Big 12 |
---|
Baylor Bears | 12-2 (8-2) |
Oklahoma State Cowboys | 12-2 (8-2) |
Oklahoma Sooners | 11-2 (7-2) |
Iowa State Cyclones | 7-6 (5-4) |
Kansas State Wildcats | 8-5 (4-5) |
West Virginia Mountaineers | 6-7 (4-5) |
Texas Tech Red Raiders | 7-6 (3-6) |
TCU Horned Frogs | 5-7 (3-6) |
Texas Longhorns | 5-7 (3-6) |
Kansas Jayhawks | 2-10 (1-8) |
Big Ten |
---|
Michigan Wolverines | 12-2 (9-1) |
Ohio State Buckeyes | 11-2 (8-1) |
Michigan State Spartans | 11-2 (7-2) |
Iowa Hawkeyes | 10-4 (7-3) |
Minnesota Golden Gophers | 9-4 (6-3) |
Purdue Boilermakers | 9-4 (6-3) |
Wisconsin Badgers | 9-4 (6-3) |
Penn State Nittany Lions | 7-6 (4-5) |
Illinois Fighting Illini | 5-7 (4-5) |
Maryland Terrapins | 7-6 (3-6) |
Rutgers Scarlet Knights | 5-8 (2-7) |
Nebraska Cornhuskers | 3-9 (1-8) |
Northwestern Wildcats | 3-9 (1-8) |
Indiana Hoosiers | 2-10 (0-9) |
Conference USA |
---|
UTSA Roadrunners | 12-2 (8-1) |
Western Kentucky Hilltoppers | 9-5 (7-2) |
UAB Blazers | 9-4 (6-2) |
Marshall Thundering Herd | 7-6 (5-3) |
North Texas Mean Green | 6-7 (5-3) |
Old Dominion Monarchs | 6-7 (5-3) |
Middle Tennessee Blue Raiders | 7-6 (4-4) |
UTEP Miners | 7-6 (4-4) |
Charlotte 49ers | 5-7 (3-5) |
Florida Atlantic Owls | 5-7 (3-5) |
Rice Owls | 4-8 (3-5) |
Louisiana Tech Bulldogs | 3-9 (2-6) |
Southern Miss Golden Eagles | 3-9 (2-6) |
Florida International Panthers | 1-11 (0-8) |
FBS Independents |
---|
Notre Dame Fighting Irish | 11-2 (5-0) |
BYU Cougars | 10-3 |
Army Black Knights | 9-4 |
Liberty Flames | 8-5 |
New Mexico State Aggies | 2-10 |
Massachusetts Minutemen | 1-11 |