ACC |
---|
Virginia Tech Hokies | 11-3 (9-0) |
Florida State Seminoles | 10-4 (6-3) |
Maryland Terrapins | 9-4 (5-3) |
NC State Wolfpack | 9-4 (5-3) |
Miami Hurricanes | 7-6 (5-3) |
North Carolina Tar Heels | 8-5 (4-4) |
Boston College Eagles | 7-6 (4-4) |
Clemson Tigers | 6-7 (4-4) |
Georgia Tech Yellow Jackets | 6-7 (4-4) |
Virginia Cavaliers | 4-8 (1-7) |
Duke Blue Devils | 3-9 (1-7) |
Wake Forest Demon Deacons | 3-9 (1-7) |
Big 12 |
---|
Oklahoma Sooners | 12-2 (7-2) |
Oklahoma State Cowboys | 11-2 (6-2) |
Missouri Tigers | 10-3 (6-2) |
Texas A&M Aggies | 9-4 (6-2) |
Nebraska Cornhuskers | 10-4 (6-3) |
Baylor Bears | 7-6 (4-4) |
Texas Tech Red Raiders | 8-5 (3-5) |
Kansas State Wildcats | 7-6 (3-5) |
Iowa State Cyclones | 5-7 (3-5) |
Colorado Buffaloes | 5-7 (2-6) |
Texas Longhorns | 5-7 (2-6) |
Kansas Jayhawks | 3-9 (1-7) |
Big East |
---|
West Virginia Mountaineers | 9-4 (5-2) |
Pittsburgh Panthers | 8-5 (5-2) |
UConn Huskies | 8-5 (5-2) |
Syracuse Orange | 8-5 (4-3) |
South Florida Bulls | 8-5 (3-4) |
Louisville Cardinals | 7-6 (3-4) |
Cincinnati Bearcats | 4-8 (2-5) |
Rutgers Scarlet Knights | 4-8 (1-6) |
Big Ten |
---|
Ohio State Buckeyes | 12-1 (7-1) |
Michigan State Spartans | 11-2 (7-1) |
Wisconsin Badgers | 11-2 (9-2) |
Illinois Fighting Illini | 7-6 (4-4) |
Penn State Nittany Lions | 7-6 (4-4) |
Iowa Hawkeyes | 8-5 (4-5) |
Michigan Wolverines | 7-6 (3-5) |
Northwestern Wildcats | 7-6 (3-5) |
Purdue Boilermakers | 4-8 (2-6) |
Minnesota Golden Gophers | 3-9 (2-7) |
Indiana Hoosiers | 5-7 (1-7) |
Conference USA |
---|
UCF Knights | 11-3 (8-1) |
Tulsa Golden Hurricane | 10-3 (6-2) |
SMU Mustangs | 7-7 (6-3) |
Southern Miss Golden Eagles | 8-5 (5-3) |
East Carolina Pirates | 6-7 (5-3) |
Houston Cougars | 5-7 (4-4) |
Marshall Thundering Herd | 5-7 (4-4) |
UTEP Miners | 6-7 (3-5) |
Rice Owls | 4-8 (3-5) |
UAB Blazers | 4-8 (3-5) |
Tulane Green Wave | 4-8 (2-6) |
Memphis Tigers | 1-11 (0-8) |
FBS Independents |
---|
Navy Midshipmen | 9-4 |
Notre Dame Fighting Irish | 8-5 |
Army Black Knights | 7-6 |
Mid-American |
---|
Northern Illinois Huskies | 11-3 (8-1) |
Miami (OH) RedHawks | 10-4 (8-1) |
Toledo Rockets | 8-5 (7-1) |
Ohio Bobcats | 8-5 (6-2) |
Temple Owls | 8-4 (5-3) |
Western Michigan Broncos | 6-6 (5-3) |
Kent State Golden Flashes | 5-7 (4-4) |
Ball State Cardinals | 4-8 (3-5) |
Central Michigan Chippewas | 3-9 (2-6) |
Eastern Michigan Eagles | 2-10 (2-6) |
Bowling Green Falcons | 2-10 (1-7) |
Buffalo Bulls | 2-10 (1-7) |
Akron Zips | 1-11 (1-7) |